Financial Results – NBFC |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
Date of start of reporting period | 01-01-2025 | 01-04-2024 |
Date of end of reporting period | 31-03-2025 | 31-03-2025 |
Whether results are audited or unaudited | Audited | Audited |
Nature of report standalone or consolidated | Consolidated | Consolidated |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
1 | Income |
| Revenue from operations | | |
(i) | Interest Income | 714.89 | 2783.22 |
(ii) | Dividend Income | 3.08 | 29.43 |
(iii) | Rental Income | 0 | 0 |
(iv) | Fees and commission Income | 131.27 | 458.44 |
(v) | Net gain on fair value changes | 0 | 0 |
(vi) | Net gain on derecognition of financial instruments under amortised cost category | 0 | 0 |
(vii) | Sale of products (including Excise Duty) | 0 | 0 |
(viii) | Sale of services | 0 | 0 |
(ix) | Other revenue from operations |
| Total other revenue from operations | | |
| Total Revenue From Operations | 849.24 | 3271.09 |
| Other income | 151.54 | 376.92 |
| Total income | 1000.78 | 3648.01 |
2 | Expenses |
| Cost of materials consumed | 0 | 0 |
| Purchases of stock-in-trade | 0 | 0 |
| Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0 | 0 |
| Employee benefit expense | 18.09 | 81.13 |
| Finance costs | 531.86 | 1899.6 |
| Depreciation, depletion and amortisation expense | 13.71 | 54.82 |
| Fees and commission expense | 0 | 0 |
| Net loss on fair value changes | 0 | 0 |
| Net loss on derecognition of financial instruments under amortised cost category | 0 | 0 |
| Impairment on financial instruments | 0 | 0 |
(f) | Other expenses |
1 | Provisions, Contingencies and Bad Debts Write Offs | 0 | 70.48 |
2 | Other expenses | 68.12 | 242.82 |
| Total other expenses | 68.12 | 313.3 |
| Total expenses | 631.78 | 2348.85 |
3 | Total profit before exceptional items and tax | 369 | 1299.16 |
4 | Exceptional items | -143.02 | -143.02 |
5 | Total profit before tax | 225.98 | 1156.14 |
6 | Tax expense |
7 | Current tax | 64.43 | 175.74 |
8 | Deferred tax | 20.66 | -62.02 |
9 | Total tax expenses | 85.09 | 113.72 |
10 | Net Profit Loss for the period from continuing operations | 140.89 | 1042.42 |
11 | Profit (loss) from discontinued operations before tax | 0 | 0 |
12 | Tax expense of discontinued operations | 0 | 0 |
13 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
14 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
15 | Total profit (loss) for period | 140.89 | 1042.42 |
16 | Other comprehensive income net of taxes | 123.25 | 1761.09 |
17 | Total Comprehensive Income for the period | 264.14 | 2803.51 |
18 | Total profit or loss, attributable to |
| Profit or loss, attributable to owners of parent | 140.89 | 1042.42 |
| Total profit or loss, attributable to non-controlling interests | 0 | 0 |
19 | Total Comprehensive income for the period attributable to |
| Comprehensive income for the period attributable to owners of parent | 264.14 | 2803.51 |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 |
20 | Details of equity share capital |
| Paid-up equity share capital | 991.03 | 991.03 |
| Face value of equity share capital | 10 | 10 |
21 | Reserves excluding revaluation reserve | | 0 |
22 | Earnings per share |
i | Earnings per equity share for continuing operations |
| Basic earnings per share from continuing operations | 1.42 | 10.52 |
| Diluted earnings per share from continuing operations | 1.42 | 10.52 |
ii | Earnings per equity share for discontinued operations |
| Basic earnings per share from discontinued operations | 0 | 0 |
| Diluted earnings per share from discontinued operations | 0 | 0 |
ii | Earnings per equity share (for continuing and discontinued operations) |
| Basic earnings per share | 1.42 | 10.52 |
| Diluted earnings per share | 1.42 | 10.52 |
23 | Debt equity ratio | | | Textual Information( 1) & |
24 | Debt service coverage ratio | | | Textual Information( 2) & |
25 | Interest service coverage ratio | | | Textual Information( 3) & |
26 | Disclosure of notes on financial results | Textual Information(4) |
Statement of Asset and Liabilities |
Particulars | Year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2024 |
Date of end of reporting period | 31-03-2025 |
Whether results are audited or unaudited | Audited |
Nature of report standalone or consolidated | Consolidated |
| Assets | |
1 | Financial Asset | |
| Cash and cash equivalents | 33.84 |
| Bank Balance other than (a) above | 15.63 |
| Derivative financial instruments | |
| Receivables | |
| (I) Trade Receivables | |
| (II) Other Receivables | 430.56 |
| Loans | 19526.45 |
| Investments | 19595.59 |
| Other Financial assets | 1.5 |
| Total Financial Asset | 39603.57 |
2 | Non Financial Asset | |
| Inventories | 0 |
| Current tax assets (Net) | 139.07 |
| Deferred tax Assets (Net) | 62.02 |
| Investment Property | 1634.51 |
| Biological assets other than bearer plants | 0 |
| Property, Plant and Equipment | 657.18 |
| Capital work-in-progress | 0 |
| Intangible assets under development | 0 |
| Goodwill | 9400 |
| Other Intangible assets | 0 |
| Other non-financial assets (to be specified) | 7.84 |
| Total Non-Financial Asset | 11900.62 |
| Total assets | 51504.19 |
| Equity and liabilities | |
1 | Equity | |
| Equity attributable to owners of parent | |
| Equity share capital | 991.03 |
| Other equity | 22444.36 |
| Total equity attributable to owners of parent | 23435.39 |
| Non controlling interest | |
| Total equity | 23435.39 |
2 | Liabilities | |
2.1 | Financial Liabilities | |
(a) | Derivative financial instruments | 0 |
(b) | Payables | 0 |
| (I)Trade Payables | |
| (i) total outstanding dues of micro enterprises and small enterprises | 0 |
| (ii) total outstanding dues of creditors other than micro enterprises and small enterprises | 8.49 |
| II) Other Payables | |
| (i) total outstanding dues of micro enterprises and small enterprises | 0 |
| (ii) total outstanding dues of creditors other than micro enterprises and small enterprises | 0 |
(C ) | Debt Securities | 0 |
(d) | Borrowings (Other than Debt Securities) | 22691.68 |
(e) | Deposits | 0 |
(f) | Subordinated Liabilities | 0 |
(g) | Other financial liabilities | 2748.63 |
| Total Financial Liabilities | 25448.8 |
2.2 | Non-Financial Liabilities | |
(a) | Current tax liabilities (Net) | 1.85 |
(b) | Provisions | 474.18 |
(C ) | Deferred tax liabilities (Net) | 656.1 |
(d) | Other non-financial liabilities | 1487.87 |
| Total Non-Financial Liabilities | 2620 |
| Total liabilities | 28068.8 |
| Total equity and liabilities | 51504.19 |
| Disclosure of notes on assets and liabilities | |
Cash flow statement, indirect |
Particulars | Year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2024 |
Date of end of reporting period | 31-03-2025 |
Whether results are audited or unaudited | Audited |
Nature of report standalone or consolidated | Consolidated |
Part I | Blue color marked fields are non-mandatory. |
| Statement of cash flows | |
| Cash flows from used in operating activities | |
| Profit before tax | 1156.14 |
| Adjustments for reconcile profit (loss) | |
| Adjustments for finance costs | 0 |
| Adjustments for decrease (increase) in inventories | 0 |
| Adjustments for decrease (increase) in trade receivables, current | 0 |
| Adjustments for decrease (increase) in trade receivables, non-current | 0 |
| Adjustments for decrease (increase) in other current assets | -37.97 |
| Adjustments for decrease (increase) in other non-current assets | 173.45 |
| Adjustments for other financial assets, non-current | 0 |
| Adjustments for other financial assets, current | 0 |
| Adjustments for other bank balances | 0 |
| Adjustments for increase (decrease) in trade payables, current | 0 |
| Adjustments for increase (decrease) in trade payables, non-current | 0 |
| Adjustments for increase (decrease) in other current liabilities | 722.9 |
| Adjustments for increase (decrease) in other non-current liabilities | 1052.05 |
| Adjustments for depreciation and amortisation expense | 54.82 |
| Adjustments for impairment loss reversal of impairment loss recognised in profit or loss | 0 |
| Adjustments for provisions, current | 70.48 |
| Adjustments for provisions, non-current | 0 |
| Adjustments for other financial liabilities, current | 0 |
| Adjustments for other financial liabilities, non-current | 0 |
| Adjustments for unrealised foreign exchange losses gains | 0 |
| Adjustments for dividend income | 29.43 |
| Adjustments for interest income | 0 |
| Adjustments for share-based payments | 0 |
| Adjustments for fair value losses (gains) | 349.95 |
| Adjustments for undistributed profits of associates | 0 |
| Other adjustments for which cash effects are investing or financing cash flow | 0 |
| Other adjustments to reconcile profit (loss) | 0 |
| Other adjustments for non-cash items | 0 |
| Share of profit and loss from partnership firm or association of persons or limited liability partnerships | 0 |
| Total adjustments for reconcile profit (loss) | 2356.25 |
| Net cash flows from (used in) operations | 3512.39 |
| Dividends received | 0 |
| Interest paid | 0 |
| Interest received | 0 |
| Income taxes paid (refund) | 769.82 |
| Other inflows (outflows) of cash | 0 |
| Net cash flows from (used in) operating activities | 2742.57 |
| Cash flows from used in investing activities | |
| Cash flows from losing control of subsidiaries or other businesses | 0 |
| Cash flows used in obtaining control of subsidiaries or other businesses | 0 |
| Other cash receipts from sales of equity or debt instruments of other entities | 141.22 |
| Other cash payments to acquire equity or debt instruments of other entities | 4615.93 |
| Other cash receipts from sales of interests in joint ventures | 0 |
| Other cash payments to acquire interests in joint ventures | 0 |
| Cash receipts from share of profits of partnership firm or association of persons or limited liability partnerships | 0 |
| Cash payment for investment in partnership firm or association of persons or limited liability partnerships | 0 |
| Proceeds from sales of property, plant and equipment | 0 |
| Purchase of property, plant and equipment | 0 |
| Proceeds from sales of investment property | 0 |
| Purchase of investment property | 0 |
| Proceeds from sales of intangible assets | 0 |
| Purchase of intangible assets | 0 |
| Proceeds from sales of intangible assets under development | 0 |
| Purchase of intangible assets under development | 0 |
| Proceeds from sales of goodwill | 0 |
| Purchase of goodwill | 0 |
| Proceeds from biological assets other than bearer plants | 0 |
| Purchase of biological assets other than bearer plants | 0 |
| Proceeds from government grants | 0 |
| Proceeds from sales of other long-term assets | 0 |
| Purchase of other long-term assets | 0 |
| Cash advances and loans made to other parties | 0 |
| Cash receipts from repayment of advances and loans made to other parties | 0 |
| Cash payments for future contracts, forward contracts, option contracts and swap contracts | 0 |
| Cash receipts from future contracts, forward contracts, option contracts and swap contracts | 0 |
| Dividends received | 29.43 |
| Interest received | 0 |
| Income taxes paid (refund) | 0 |
| Other inflows (outflows) of cash | 562.34 |
| Net cash flows from (used in) investing activities | -3882.94 |
| Cash flows from used in financing activities | |
| Proceeds from changes in ownership interests in subsidiaries | 0 |
| Payments from changes in ownership interests in subsidiaries | 0 |
| Proceeds from issuing shares | 0 |
| Proceeds from issuing other equity instruments | 0 |
| Payments to acquire or redeem entity's shares | 0 |
| Payments of other equity instruments | 0 |
| Proceeds from exercise of stock options | 0 |
| Proceeds from issuing debentures notes bonds etc | 0 |
| Proceeds from borrowings | 2510.57 |
| Repayments of borrowings | 0 |
| Payments of lease liabilities | 0 |
| Dividends paid | 6.75 |
| Interest paid | 0 |
| Income taxes paid (refund) | 0 |
| Other inflows (outflows) of cash | -1575.69 |
| Net cash flows from (used in) financing activities | 928.13 |
| Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | -212.24 |
| Effect of exchange rate changes on cash and cash equivalents | |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase (decrease) in cash and cash equivalents | -212.24 |
| Cash and cash equivalents cash flow statement at beginning of period | 246.08 |
| Cash and cash equivalents cash flow statement at end of period | 33.84 |